• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    6364 2018 Financial Ministries and Departments Head 192 – Ministry of Law and Order and Southern Development Sinhala | Tamil | English
    6365 2018 Financial Ministries and Departments Head 196 – Ministry of Science, Technology and Research Sinhala | Tamil | English
    6366 2018 Financial Ministries and Departments Head 292 - Department of Animal Production and Health Sinhala | Tamil | English
    6367 2018 Financial Ministries and Departments Head 320 - Civil Security Department Sinhala | Tamil | English
    6368 2018 Financial Ministries and Departments Head 322- Department of National Botanical Gardens Sinhala | Tamil | English
    6369 2018 Financial Ministries and Departments Head 332 – Department of National Community Water Supply Sinhala | Tamil | English
    6370 2018 Financial Local Authorities Bulathsinhala Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6371 2018 Financial Local Authorities Dodangoda Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6372 2018 Financial Local Authorities Horana Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6373 2018 Financial Local Authorities Kalutara Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6374 2018 Financial Local Authorities Madurawala Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6375 2018 Financial Ministries and Departments Parliament Sinhala | Tamil | English
    6376 2018 Financial Ministries and Departments Head 103 Ministry of Defence Sinhala | Tamil | English
    6377 2018 Financial Ministries and Departments Office of the Leader of the Opposition of Parliament Sinhala | Tamil | English
    6378 2018 Financial Ministries and Departments National Procurement Commission Sinhala | Tamil | English
    6379 2018 Financial Ministries and Departments Head 166 – Ministry of City Planning and Water Supply Sinhala | Tamil | English
    6380 2018 Financial Ministries and Departments Presidential Secretariat Sinhala | Tamil | English
    6381 2018 Financial Ministries and Departments Head 221 – Department of Labour Sinhala | Tamil | English
    6382 2018 Financial Ministries and Departments Ministry of Development Assignment Sinhala | Tamil | English
    6383 2018 Financial Ministries and Departments Office of the Parliamentary Commissioner for Administration Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable