• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    7950 2019 Financial Ministries and Departments Head 216 – Department of Social Services Sinhala | Tamil | English
    7951 2019 Financial Foreign Funded Projects Programmatic Project Preparation Facility Sinhala | Tamil | English
    7952 2019 Financial Foreign Funded Projects Smallholder Tea and Rubber Revitalization Project Sinhala | Tamil | English
    7953 2019 Financial Ministries and Departments Head 239 – Department of External Resources Sinhala | Tamil | English
    7954 2019 Financial Foreign Funded Projects Strategic Cities Development Project Sinhala | Tamil | English
    7955 2019 Financial Foreign Funded Projects Urban Project preparatory Facility Sinhala | Tamil | English
    7956 2019 Financial Ministries and Departments Head 241 – Department of Public Enterprises Sinhala | Tamil | English
    7957 2019 Financial Ministries and Departments Head-249- Department of Treasury Operations Sinhala | Tamil | English
    7958 2019 Financial Ministries and Departments Head 267 – District Secretariat, Mullaitivu Sinhala | Tamil | English
    7959 2019 Financial Ministries and Departments Head 290 – Department of Fisheries and Aquatic Resources Sinhala | Tamil | English
    7960 2019 Financial Ministries and Departments Head 055- Ministry of Mass Media Sinhala | Tamil | English
    7961 2019 Financial Ministries and Departments Head 102 – Ministry of Finance, Economy and Policy Development Sinhala | Tamil | English
    7962 2019 Financial Ministries and Departments Ministry of Ports and Shipping Sinhala | Tamil | English
    7963 2019 Financial Ministries and Departments Head 201 – Department of Buddhist Affairs Sinhala | Tamil | English
    7964 2019 Financial Ministries and Departments Head 209 – Department of National Archives Sinhala | Tamil | English
    7965 2019 Financial Ministries and Departments Head 217 – Department of Probation and Childcare Services Sinhala | Tamil | English
    7966 2019 Financial Ministries and Departments Head 227 – Department for Registration of Persons Sinhala | Tamil | English
    7968 2019 Financial Ministries and Departments Head 247 - Sri Lanka Customs Sinhala | Tamil | English
    7969 2019 Financial Ministries and Departments Head 280 – Department of Project Management and Monitoring Sinhala | Tamil | English
    7970 2019 Financial Ministries and Departments Head-323 – Department of Legal Affairs Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable