• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    8071 2019 Financial Ministries and Departments Head 54 - Ministry of Labour and Trade Union Relations Sinhala | Tamil | English
    8072 2019 Financial Ministries and Departments Head 118 - Ministry of Agriculture, Rural Economic Affairs, Livestock Development, Irrigation and Fisheries and Aquatic Resources Development Sinhala | Tamil | English
    8074 2019 Financial Ministries and Departments Head 194 – Ministry of Telecommunication, Foreign Employment and Sports Sinhala | Tamil | English
    8075 2019 Financial State Corporations Distance Learning Centre Limited Sinhala | Tamil | English
    8076 2019 Financial Limited Liability Companies Litro Gas Lanka Limited Sinhala | Tamil | English
    8077 2019 Financial Limited Liability Companies Litro Gas Terminal Lanka (Pvt) Ltd Sinhala | Tamil | English
    8078 2019 Financial State Corporations Mahaweli Consultancy Bureau (Pvt) Ltd Sinhala | Tamil | English
    8079 2019 Financial Limited Liability Companies Merchant Bank of Sri Lanka and Finance PLC company and its subsidiaryies Sinhala | Tamil | English
    8080 2019 Financial Ministries and Departments Head 243- Department of Development Finance Sinhala | Tamil | English
    8081 2019 Financial Ministries and Departments Head -272 District Secretariat, Kurunegala Sinhala | Tamil | English
    8082 2019 Financial Ministries and Departments Head 273–District Secretariat, Puttalam Sinhala | Tamil | English
    8083 2019 Financial Ministries and Departments Head 303 - Department of Textile Industry Sinhala | Tamil | English
    8084 2019 Financial Ministries and Departments Head – 311 Department of National Physical Planning Sinhala | Tamil | English
    8085 2019 Financial Ministries and Departments Head-329 – Department of Information Technology Management Sinhala | Tamil | English
    8086 2019 Financial Ministries and Departments Head 237 – Department of National Planning Sinhala | Tamil | English
    8087 2019 Financial Ministries and Departments Head-244 – Department of Trade and Investment Policy Sinhala | Tamil | English
    8088 2019 Financial Ministries and Departments Head 250- Department of Public Accounts Sinhala | Tamil | English
    8089 2019 Financial Ministries and Departments Head 251 - Valuation Department Sinhala | Tamil | English
    8090 2019 Financial Ministries and Departments Head 297 - Department of Registrar of Companies Sinhala | Tamil | English
    8091 2019 Financial Ministries and Departments Head 299 - National Intellectual Property Office of Sri Lanka Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable