• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    5464 2017 Financial Ministries and Departments Head 291 - Report of the Auditor General on Department of Coast Conservation and Coastal Resource Management Sinhala | Tamil | English
    5465 2017 Financial Ministries and Departments Head 295- Report of the Auditor General of the Department of Commerce Sinhala | Tamil | English
    5466 2017 Financial Ministries and Departments Head 297 - Report of the Auditor General on the Department of Registrar of Companies Sinhala | Tamil | English
    5467 2017 Financial Ministries and Departments Head 163 - Report of the Auditor General on the Ministry of Internal Affairs, Wayamba Development and Cultural Affairs Sinhala | Tamil | English
    5468 2017 Financial Ministries and Departments Head 192 - Report of Auditor General of the Ministry of Law and Order and Southern Development Sinhala | Tamil | English
    5469 2017 Financial Ministries and Departments Head 224 - Report of the Auditor General on Sri Lanka Air force Sinhala | Tamil | English
    5470 2017 Financial Ministries and Departments Head 226 - Report of the Auditor General on the Department of Immigration and Emigration Sinhala | Tamil | English
    5471 2017 Financial Ministries and Departments Head 231 - Report of the Auditor General on the Department of Debt Conciliation Board Sinhala | Tamil | English
    5472 2017 Financial Ministries and Departments Head 279 - Report of the Auditor General of the District Secretariat, Kegalle Sinhala | Tamil | English
    5473 2017 Financial Provincial Councils Northern Provincial Council Sinhala | Tamil | English
    5474 2017 Financial Local Authorities Boralesgamuwa Urban Council Sinhala | Tamil | English
    5475 2017 Financial Local Authorities Colombo Municipal Council Sinhala | Tamil | English
    5476 2017 Financial Local Authorities Dehiwala Mount Lavania Municipal Council Sinhala | Tamil | English
    5477 2017 Financial Local Authorities Homagama Pradeshiya Sabha Sinhala | Tamil | English
    5478 2017 Financial Ministries and Departments Head 5 - Report of the Auditor General on the Office of the Cabinet of Ministers Sinhala | Tamil | English
    5479 2017 Financial Local Authorities Kaduwela Municipal Council Sinhala | Tamil | English
    5480 2017 Financial Local Authorities NuwaraEliya Municipal Council,NuwaraEliya District Sinhala | Tamil | English
    5481 2017 Financial Ministries and Departments Head 18 - Report of the Auditor General of the Office of the Chief Government Whip of Parliament Sinhala | Tamil | English
    5482 2017 Financial Ministries and Departments Head 150 - Report of the Auditor General for the year 2017 - Ministry of Petroleum Resources Development Sinhala | Tamil | English
    5483 2017 Financial Ministries and Departments Head 216 - Report of the Auditor General on the Department of Social Services Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable