• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    6732 2018 Financial Local Authorities Galnewa Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6733 2018 Financial Local Authorities Boralesgamuwa Urban Council , Colombo District Sinhala | Tamil | English
    6734 2018 Financial Local Authorities Horowpathana Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6735 2018 Financial Local Authorities Horowpathana Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6736 2018 Financial Local Authorities Ipalogam Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6737 2018 Financial Local Authorities Kesbewa Urban Council , Colombo District Sinhala | Tamil | English
    6738 2018 Financial Local Authorities Kahatagasdigiliya Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6739 2018 Financial Local Authorities Kolonnawa Urban Council , Colombo District Sinhala | Tamil | English
    6740 2018 Financial Local Authorities Kebithigollewa Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6741 2018 Financial Local Authorities Maharagama Urban Council , Colombo District Sinhala | Tamil | English
    6742 2018 Financial Local Authorities Kekirawa Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6743 2018 Financial Local Authorities Negenahira Nuwaragam Palatha Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6744 2018 Financial Local Authorities Sithawaka Pradeshiya Sabha , Colombo District Sinhala | Tamil | English
    6745 2018 Financial Local Authorities Medawachchiya Pradeshiya Sabha,Anuradhapura District Sinhala | Tamil | English
    6746 2018 Financial Local Authorities Homagama Pradeshiya Sabha , Colombo District Sinhala | Tamil | English
    6747 2018 Financial Local Authorities Kotikawaththa Mulleriyawa Pradeshiya Sabha , Colombo District Sinhala | Tamil | English
    6748 2018 Financial Local Authorities Sithawakapura Urban Council , Colombo District Sinhala | Tamil | English
    6749 2018 Financial Local Authorities Koralai Pattu West Pradeshiya Sabha, Batticaloa District Sinhala | Tamil | English
    6750 2018 Financial Local Authorities Koralai Pattu North Pradeshiya Sabha, Batticaloa District Sinhala | Tamil | English
    6751 2018 Financial Local Authorities Koralai Pattu Pradeshiya Sabha, Batticaloa District Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable