• இருக்குமிடம்:  
  • முகப்பு > கணக்காய்வு அறிக்கைகள்

    ID Year Audit Type Sector Institute Downloads
    7337 2019 Financial Local Authorities Kotapola Pradeshiya Sabha Sinhala | Tamil | English
    7338 2019 Financial Local Authorities Kamburupitiya Pradeshiya Sabha Sinhala | Tamil | English
    7339 2019 Financial Local Authorities Badalkumbura Pradeshiya Sabha Sinhala | Tamil | English
    7340 2019 Financial Local Authorities Bibila Pradeshiya Sabha Sinhala | Tamil | English
    7341 2019 Financial Local Authorities Buttala Pradeshiya Sabha Sinhala | Tamil | English
    7342 2019 Financial Local Authorities Kataragama Pradeshiya Sabha Sinhala | Tamil | English
    7343 2019 Financial Local Authorities Madulla Pradeshiya Sabha Sinhala | Tamil | English
    7344 2019 Financial Local Authorities Medagama Pradeshiya Sabha Sinhala | Tamil | English
    7345 2019 Financial Local Authorities Monaragala Pradeshiya Sabha Sinhala | Tamil | English
    7346 2019 Financial Local Authorities Siyambalanduwa Pradeshiya Sabha Sinhala | Tamil | English
    7347 2019 Financial Local Authorities Thanamalwila Pradeshiya Sabha Sinhala | Tamil | English
    7348 2019 Financial Local Authorities Wellawaya Pradeshiya Sabha Sinhala | Tamil | English
    7349 2019 Financial Ministries and Departments Head 108- Ministry of Postal Services and Muslim Religious Affairs Sinhala | Tamil | English
    7350 2019 Financial Ministries and Departments Head 159 – Ministry of Tourism Development, Wildlife and Christian Religious Affairs Sinhala | Tamil | English
    7351 2019 Financial Ministries and Departments Head 223 - Sri Lanka Navy Sinhala | Tamil | English
    7352 2019 Financial Ministries and Departments Head 254 – Department of Registrar General Sinhala | Tamil | English
    7353 2019 Financial Ministries and Departments Head 275 – District Secretariat, Polonnaruwa Sinhala | Tamil | English
    7354 2019 Financial Ministries and Departments Head 304 -Department of Meteorology Sinhala | Tamil | English
    7355 2019 Financial Ministries and Departments Head- 308- Department of Posts Sinhala | Tamil | English
    7356 2019 Financial Ministries and Departments Head 325-Department of Sri Lanka Coast Guard Sinhala | Tamil | English

     

    BCMath lib not installed. RSA encryption unavailable