• இருக்குமிடம்:  
  • முகப்பு > கணக்காய்வு அறிக்கைகள்

    ID Year Audit Type Sector Institute Downloads
    7770 2019 Financial Provincial Councils Central Provincial Council Sinhala | Tamil | English
    7771 2019 Financial Ministries and Departments Head 119 – Ministry of Power, Energy and Business Development Sinhala | Tamil | English
    7772 2019 Financial Ministries and Departments Head – 265 - District Secretariat, Mannar Sinhala | Tamil | English
    7773 2019 Financial Ministries and Departments Head 278- Rathnapura District Secretariat Office Sinhala | Tamil | English
    7774 2019 Financial Ministries and Departments Head - 279, Kegalle District Secretariat Sinhala | Tamil | English
    7775 2019 Financial Ministries and Departments Head 294 - Department of National Zoological Gardens Sinhala | Tamil | English
    7776 2019 Financial Ministries and Departments Head 300 - Food Commissioner’s Department Sinhala | Tamil | English
    7777 2019 Financial Provincial Councils North Central Provincial Council Sinhala | Tamil | English
    7778 2019 Financial Provincial Councils North Western Provincial Council Sinhala | Tamil | English
    7779 2019 Financial Provincial Councils Uva Provincial Council Sinhala | Tamil | English
    7780 2019 Financial Ministries and Departments Head 166 Ministry of Town Planning, Water Supply and Higher Education Sinhala | Tamil | English
    7781 2019 Financial Ministries and Departments Head 206 – Department of Cultural Affairs Sinhala | Tamil | English
    7782 2019 Financial Ministries and Departments Head 208 – Department of National Museums Sinhala | Tamil | English
    7783 2019 Financial Ministries and Departments Head 214 – University Grants Commission Sinhala | Tamil | English
    7784 2019 Financial Ministries and Departments Head 215-Department of Technical Education and Training Sinhala | Tamil | English
    7785 2019 Financial Ministries and Departments Head-221- Department of Labour Sinhala | Tamil | English
    7786 2019 Financial Ministries and Departments Head 252 – Department of Census and Statistics Sinhala | Tamil | English
    7787 2019 Financial Ministries and Departments Head 282 - Department of Irrigation Sinhala | Tamil | English
    7788 2019 Financial Ministries and Departments Head 296 – Department of Import and Export Control Sinhala | Tamil | English
    7789 2019 Financial Ministries and Departments Head 333 - Comptroller General’s Office Sinhala | Tamil | English

     

    BCMath lib not installed. RSA encryption unavailable