• இருக்குமிடம்:  
  • முகப்பு > கணக்காய்வு அறிக்கைகள்

    ID Year Audit Type Sector Institute Downloads
    8031 2019 Financial Limited Liability Companies Chilaw Plantations Limited Sinhala | Tamil | English
    8032 2019 Financial Limited Liability Companies Daduru Oya Mini Hydro (Private) Limited Sinhala | Tamil | English
    8033 2019 Financial Limited Liability Companies Kumbalgamuwa Mini Hydro (Private) Limited Sinhala | Tamil | English
    8034 2019 Financial Limited Liability Companies Kurunegala Plantations Limited Sinhala | Tamil | English
    8035 2019 Financial Limited Liability Companies Lanka Electricity Company (Private) Limited and its Subsidiaries Sinhala | Tamil | English
    8036 2019 Financial Limited Liability Companies Skills Development Fund Limited Sinhala | Tamil | English
    8037 2019 Financial Limited Liability Companies Sri Lanka Energies (Private) Limited and its Subsidiaries Sinhala | Tamil | English
    8038 2019 Financial Limited Liability Companies Sri Lanka Energies HR (Private) Limited Sinhala | Tamil | English
    8039 2019 Financial Limited Liability Companies Trincomalee Power Company Limited Sinhala | Tamil | English
    8040 2019 Financial Local Authorities Gampaha Municipal Council Gampaha District Sinhala | Tamil | English
    8041 2019 Financial Local Authorities Negombo Municipal Council Gampaha District Sinhala | Tamil | English
    8042 2019 Financial Local Authorities Ja-ela Urban Council Gampaha District Sinhala | Tamil | English
    8043 2019 Financial Local Authorities KatunayakeSeeduwaUrban Council Gampaha District Sinhala | Tamil | English
    8044 2019 Financial Local Authorities Minuwangoda Urban Council Gampaha District Sinhala | Tamil | English
    8045 2019 Financial Local Authorities Peliyagoda Urban Council Gampaha District Sinhala | Tamil | English
    8046 2019 Financial Local Authorities Wattala Mabola Urban Council Gampaha District Sinhala | Tamil | English
    8047 2019 Financial Local Authorities Colombo Municipal Council Sinhala | Tamil | English
    8048 2019 Financial Local Authorities Dehiwala Mount Lavania Municipal Council Sinhala | Tamil | English
    8049 2019 Financial Local Authorities Moratuwa Municipal Council Sinhala | Tamil | English
    8050 2019 Financial Local Authorities Sri Jayawardenapura Kotte Municipal Council Sinhala | Tamil | English

     

    BCMath lib not installed. RSA encryption unavailable