• இருக்குமிடம்:  
  • முகப்பு > கணக்காய்வு அறிக்கைகள்

    ID Year Audit Type Sector Institute Downloads
    8375 2020 Financial Ministries and Departments Office of the Leader of the Opposition in Parliament Sinhala | Tamil | English
    8376 2020 Financial Ministries and Departments Ministry of Public Services, Provincial Councils and Local Government Sinhala | Tamil | English
    8377 2020 Financial Ministries and Departments Head 149 – Ministry of Industry Sinhala | Tamil | English
    8378 2020 Financial Ministries and Departments Head 232 - Department of Prisons Sinhala | Tamil | English
    8379 2020 Financial Ministries and Departments Head 236 – Department of Official Languages Sinhala | Tamil | English
    8380 2020 Financial Ministries and Departments Head 295 - Department of Commerce Sinhala | Tamil | English
    8381 2020 Financial Ministries and Departments Head – 311 Department of National Physical Planning Sinhala | Tamil | English
    8382 2020 Financial Ministries and Departments Head 326 - Department of Community Based Corrections Sinhala | Tamil | English
    8383 2020 Financial Ministries and Departments Head 418 - State Ministry of Prison Management and Prisoners Rehabilitation Sinhala | Tamil | English
    8384 2020 Financial Ministries and Departments Head 7- Judicial Service Commission Sinhala | Tamil | English
    8385 2020 Financial Ministries and Departments Head 110 – Ministry of Justice Sinhala | Tamil | English
    8386 2020 Financial Ministries and Departments Head 210 – Department of Government Information Sinhala | Tamil | English
    8387 2020 Financial Ministries and Departments Head 256–District Secretariat Gampaha Sinhala | Tamil | English
    8388 2020 Financial Ministries and Departments Head 258– District Secretariat, Kandy Sinhala | Tamil | English
    8389 2020 Financial Ministries and Departments Head 274 – Anuradhapura District Secretariat Sinhala | Tamil | English
    8390 2021 Special Special Report Special Audit Report on the Operations of the Galoya Plantation (Pvt) Limited established for the operations of the Hingurana Sugar Factory Sinhala | Tamil | English
    8391 2020 Financial Ministries and Departments Head 281 – Agrarian Development Department Sinhala | Tamil | English
    8392 2020 Financial Ministries and Departments Head 284 – Department of Wildlife Conservation Sinhala | Tamil | English
    8393 2020 Financial Ministries and Departments Head 294 - Department of National Zoological Gardens Sinhala | Tamil | English
    8394 2020 Financial Ministries and Departments Head- 424 State Ministry of Wildlife Protection, Adoption of Safety Measures Including the Construction of Electrical Fences and Trenches and Reforestation and Forest Resources Development Sinhala | Tamil | English

     

    BCMath lib not installed. RSA encryption unavailable