• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    12364 2023 Financial Local Authorities Eheliyagoda Pradeshiya Sabha Sinhala | Tamil | English
    12365 2023 Financial Local Authorities Balangoda Pradeshiya Sabha Sinhala | Tamil | English
    12366 2023 Financial Local Authorities Rambewa Pradeshiya Sabha Sinhala | Tamil | English
    12367 2023 Financial Local Authorities Thalawa Pradeshiya Sabha Sinhala | Tamil | English
    12368 2023 Financial Local Authorities Embilipitiya Pradeshiya Sabha Sinhala | Tamil | English
    12369 2023 Financial Local Authorities Thirappone Pradeshiya Sabha Sinhala | Tamil | English
    12370 2023 Financial Local Authorities Godakawela Pradeshiya Sabha Sinhala | Tamil | English
    12371 2023 Financial Local Authorities Imbulpe Pradeshiya Sabha Sinhala | Tamil | English
    12372 2023 Financial Local Authorities Kahawatta Pradeshiya Sabha Sinhala | Tamil | English
    12373 2023 Financial Local Authorities Kalawana Pradeshiya Sabha Sinhala | Tamil | English
    12374 2023 Financial Local Authorities Kolonna Pradeshiya Sabha Sinhala | Tamil | English
    12375 2023 Financial Local Authorities Kuruwita Pradeshiya Sabha Sinhala | Tamil | English
    12376 2023 Financial Local Authorities Nivithigala Pradeshiya Sabha Sinhala | Tamil | English
    12377 2023 Financial Local Authorities Pelmadulla Pradeshiya Sabha Sinhala | Tamil | English
    12378 2023 Financial Local Authorities Ratnapura Pradeshiya Sabha Sinhala | Tamil | English
    12379 2023 Financial Local Authorities Weligepola Pradeshiya Sabha Sinhala | Tamil | English
    12381 2023 Financial State Corporations Sri Jayewardenepura General Hospital Board Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable