• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    5848 2017 Financial Foreign Funded Projects SUSTAINABLE POWER SECTOR SUPPORT PROJECT Sinhala | Tamil | English
    5849 2018 Financial Ministries and Departments Head 145 - Ministry of Prison Reforms, Rehabilitation, Resettlement and Hindu Religious Affairs Sinhala | Tamil | English
    5850 2018 Financial Ministries and Departments Head 158 – Ministry of Public Enterprise Development Sinhala | Tamil | English
    5851 2018 Financial Foreign Funded Projects Head 165 - State Ministry of National Integration and Reconciliation Sinhala | Tamil | English
    5852 2017 Financial Ministries and Departments Head 197- Ministry of Skills Development and Vocational Training Sinhala | Tamil | English
    5853 2018 Financial Ministries and Departments Head 210 – Department of Government Information Sinhala | Tamil | English
    5854 2018 Financial Ministries and Departments Head 232 – Department of Prisons Sinhala | Tamil | English
    5855 2018 Financial Ministries and Departments Head-277- District Secretariat, Monaragala Sinhala | Tamil | English
    5856 2018 Financial Ministries and Departments Head 301 – Department of Co-operative Development Sinhala | Tamil | English
    5857 2018 Financial Ministries and Departments Head-307 Department of Motor Traffic Sinhala | Tamil | English
    5858 2018 Financial Ministries and Departments Head 302- Co-operative Employees Commission Sinhala | Tamil | English
    5859 2018 Financial Ministries and Departments Head 10 - Commission to Investigate Allegations of Bribery or Corruption Sinhala | Tamil | English
    5860 2018 Financial Ministries and Departments Head 12 – National Education Commission Sinhala | Tamil | English
    5861 2018 Financial Ministries and Departments Head-25 Delimitation Commission Sinhala | Tamil | English
    5862 2018 Financial Ministries and Departments Head 120 – Ministry of Women & Child Affairs and Dry Zone Development Sinhala | Tamil | English
    5863 2018 Financial Ministries and Departments Head 147 – Ministry of Regional Development Sinhala | Tamil | English
    5864 2018 Financial Ministries and Departments Head 195 – Ministry of Development Strategies and International Trade Sinhala | Tamil | English
    5865 2018 Financial Ministries and Departments Head 215-Department of Technical Education and Training Sinhala | Tamil | English
    5866 2018 Financial Ministries and Departments Head 217 – Department of Probation and Childcare Services Sinhala | Tamil | English
    5867 2018 Financial Ministries and Departments Head 261-District Secretariat, Galle Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable