• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    6243 2018 Financial Ministries and Departments Head 254 – Department of Registrar General Sinhala | Tamil | English
    6244 2018 Financial Limited Liability Companies Lanka Hospital Corporation PLC Sinhala | Tamil | English
    6245 2018 Financial Ministries and Departments Head -258 District Secretariat, Kandy Sinhala | Tamil | English
    6246 2018 Financial Ministries and Departments Head 283 - Department of Forests Sinhala | Tamil | English
    6247 2018 Financial Limited Liability Companies Litro Gas Lanka Limited Sinhala | Tamil | English
    6248 2018 Financial Ministries and Departments Head 285- Department of Agriculture Sinhala | Tamil | English
    6249 2018 Financial Limited Liability Companies Litro Gas Terminal Lanka (Pvt) Ltd Sinhala | Tamil | English
    6250 2018 Financial Ministries and Departments Head 290 – Department of Fisheries and Aquatic Resources Sinhala | Tamil | English
    6251 2018 Financial Limited Liability Companies Mahaweli Consultancy Bureau (Pvt) Ltd Company Sinhala | Tamil | English
    6252 2018 Financial Limited Liability Companies Paranthan Chemicals Company Sinhala | Tamil | English
    6254 2018 Financial Ministries and Departments Head 296 – Department of Import and Export Control Sinhala | Tamil | English
    6255 2018 Financial Local Authorities Balangoda Urban Council, Ratnapura District Sinhala | Tamil | English
    6256 2018 Financial Local Authorities Embilipitiya Urban Council, Ratnapura District Sinhala | Tamil | English
    6257 2018 Financial State Corporations Central Bank of Sri Lanka Sinhala | Tamil | English
    6258 2018 Financial State Corporations Condominium Management Authority Sinhala | Tamil | English
    6259 2018 Financial State Corporations Housing Development Finance Corporation Bank Sinhala | Tamil | English
    6260 2018 Financial Local Authorities Ayagama Pradeshiya Sabha, Ratnapura District Sinhala | Tamil | English
    6261 2018 Financial Local Authorities Balangoda Pradeshiya Sabha, Ratnapura District Sinhala | Tamil | English
    6262 2018 Financial Ministries and Departments Head 106 – Ministry of Disaster Management Sinhala | Tamil | English
    6263 2018 Financial Local Authorities Eheliyagoda Pradeshiya Sabha, Ratnapura District Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable