• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    7256 2019 Financial State Corporations Pulses and Cereals Research and Production Authority - 2019 Sinhala | Tamil | English
    7257 2019 Financial State Corporations Vegetable Development Board - 2019 Sinhala | Tamil | English
    7258 2019 Financial Funds Farmers’ Pension and Social Security Benefit Scheme - 2019 Sinhala | Tamil | English
    7259 2019 Financial Funds Fishermen’s Pension and Social Security Benefit Scheme - 2019 Sinhala | Tamil | English
    7260 2019 Financial Funds Rewards and Incentive Fund of the Department of Motor Traffic – 2019 Sinhala | Tamil | English
    7261 2019 Financial Funds Sri Lanka Deposit Insurance and Liquidity Support Scheme - 2019 Sinhala | Tamil | English
    7262 2019 Financial Ministries and Departments Head 261-District Secretariat, Galle Sinhala | Tamil | English
    7263 2019 Financial Ministries and Departments Head 319 - Sabaragamuwa Provincial Council Sinhala | Tamil | English
    7264 2019 Financial Ministries and Departments Head 10 - Commission to Investigate Allegations of Bribery or Corruption Sinhala | Tamil | English
    7265 2019 Financial Ministries and Departments Head 25 – Delimitation Commission Sinhala | Tamil | English
    7266 2019 Financial Ministries and Departments Head-260- District Secretariat, Nuwara Eliya Sinhala | Tamil | English
    7267 2019 Financial Ministries and Departments Head 263 – District Secretariat Hambantota Sinhala | Tamil | English
    7268 2019 Financial Ministries and Departments Head-276- District Secretariat, Badulla Sinhala | Tamil | English
    7269 2019 Financial Ministries and Departments Head-277- District Secretariat, Monaragala Sinhala | Tamil | English
    7270 2019 Financial Ministries and Departments Head 298 - Department of Measurement Units, Standards and Services Sinhala | Tamil | English
    7271 2019 Financial Ministries and Departments Head 04 - Judges of the Superior Courts Sinhala | Tamil | English
    7272 2019 Financial Ministries and Departments Head 06 – Public Service Commission Sinhala | Tamil | English
    7273 2019 Financial Ministries and Departments Head 23 – Audit Service Commission Sinhala | Tamil | English
    7274 2019 Financial Ministries and Departments Head 112 – Ministry of Foreign Relations Sinhala | Tamil | English
    7275 2019 Financial Ministries and Departments Head 195 – Ministry of Industrial Export and Investment Promotion Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable