• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    8315 2020 Financial Ministries and Departments Head - 6 - Public Service Commission Sinhala | Tamil | English
    8316 2020 Financial Ministries and Departments Head - 9 Administrative Appeals Tribunal Sinhala | Tamil | English
    8317 2020 Financial Ministries and Departments Head -10 - Commission to Investigate Allegations of Bribery or Corruption Sinhala | Tamil | English
    8318 2020 Financial Ministries and Departments Head 17 - Office of the Leader of the House of Parliament Sinhala | Tamil | English
    8319 2020 Financial Ministries and Departments Head - 22 Office of the Parliamentary Commissioner for Administration Sinhala | Tamil | English
    8320 2020 Financial Ministries and Departments Head 117- Ministry of Highways Sinhala | Tamil | English
    8321 2020 Financial Annual Report Annual Report Sinhala | Tamil | English
    8322 2020 Financial Ministries and Departments Head 214 - University Grants Commission Sinhala | Tamil | English
    8323 2020 Financial Ministries and Departments Head 235 - Department of the Law Commission Sinhala | Tamil | English
    8324 2020 Financial Ministries and Departments Head 257 – Kaluthara District Secretariat Sinhala | Tamil | English
    8325 2020 Financial Ministries and Departments Head 4 - Judges of the Superior Courts Sinhala | Tamil | English
    8326 2020 Financial Ministries and Departments Head 11 - Finance Commission Sinhala | Tamil | English
    8327 2020 Financial Ministries and Departments Head -13 - Human Rights Commission of Sri Lanka Sinhala | Tamil | English
    8328 2020 Financial Ministries and Departments Head -25 - Delimitation Commission Sinhala | Tamil | English
    8329 2020 Financial Ministries and Departments Head 112 – Foreign Ministry Sinhala | Tamil | English
    8330 2020 Financial Ministries and Departments Head 215-Department of Technical Education and Training Sinhala | Tamil | English
    8331 2020 Financial Ministries and Departments Head -217 Department of Probation and Child Care Services Sinhala | Tamil | English
    8332 2020 Financial Ministries and Departments Head- 221- Department of Labour Sinhala | Tamil | English
    8333 2020 Financial Ministries and Departments Head 231- Department of Debt Conciliation Board Sinhala | Tamil | English
    8334 2020 Financial Ministries and Departments Head 419 - State Ministry of Regional Co-operation Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable