• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    5665 2017 Financial State Corporations National Water Supply and Drainage Board Sinhala | Tamil | English
    5666 2017 Financial State Corporations National Youth Corps Sinhala | Tamil | English
    5667 2017 Financial State Corporations People’s Bank and its Subsidiaries Sinhala | Tamil | English
    5668 2017 Financial State Corporations Sri Lanka Handicrafts Board Sinhala | Tamil | English
    5669 2017 Financial Ministries and Departments Report of the Auditor General on Head 117–Ministry of Higher Education and Highways Sinhala | Tamil | English
    5670 2017 Financial State Corporations Sri Lanka Land Reclamation and Development Corporation Sinhala | Tamil | English
    5671 2017 Financial State Corporations Sri Lanka National Olympic Committee Sinhala | Tamil | English
    5672 2017 Financial Ministries and Departments Head 166 - Report of the Auditor General of the Ministry of City Planning and Water Supply Sinhala | Tamil | English
    5673 2017 Financial Local Authorities Dimbulagala Pradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5674 2017 Financial Local Authorities Elahera Pradeshiya Sabha PolonnaruwaDistrict Sinhala | Tamil | English
    5675 2017 Financial Local Authorities Hingurakgoda Pradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5676 2017 Financial Local Authorities Badulla Municipal Council, Badulla District Sinhala | Tamil | English
    5677 2017 Financial Local Authorities Lankapura Pradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5678 2017 Financial Ministries and Departments Head 278 - Report of the Auditor General on the District Secretariat, Ratnapura Sinhala | Tamil | English
    5679 2017 Financial Local Authorities Medirigiriya Pradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5680 2017 Financial Local Authorities ThamankaduwaPradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5681 2017 Financial Local Authorities Welikanda Pradeshiya Sabha Polonnaruwa District Sinhala | Tamil | English
    5682 2017 Financial Ministries and Departments Report of the Auditor General on Head 302 – Co – Operative Employees Commission Sinhala | Tamil | English
    5683 2017 Financial Ministries and Departments Head 332- Report of the Auditor General on Department of National Community Water Supply Sinhala | Tamil | English
    5684 2017 Financial Local Authorities Bandarawela Municipal Council, Badulla District Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable