• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    13827 2024 Financial Local Authorities Pradeshiya Saba Nallur Sinhala | Tamil | English
    13828 2024 Financial Local Authorities Pradeshiya Saba PointPedro Sinhala | Tamil | English
    13829 2024 Financial Local Authorities Vadamaradchy South West Sinhala | Tamil | English
    13830 2024 Financial Local Authorities Pradeshiya Saba Valikamam South West Sinhala | Tamil | English
    13831 2024 Financial Local Authorities Polonnaruwa Municipal Council Sinhala | Tamil | English
    13832 2024 Financial Local Authorities Dimbulagala Pradeshiya Sabha Sinhala | Tamil | English
    13833 2024 Financial Local Authorities Elahera Pradeshiya Sabha Sinhala | Tamil | English
    13834 2024 Financial Local Authorities Hingurakgoda Pradeshiya Sabha Sinhala | Tamil | English
    13835 2024 Financial Local Authorities Lankapura Pradeshiya Sabha Sinhala | Tamil | English
    13836 2024 Financial Local Authorities Medirigiriya Pradeshiya Sabha Sinhala | Tamil | English
    13837 2024 Financial Local Authorities Polonnaruwa Pradeshiya Sabha Sinhala | Tamil | English
    13838 2024 Financial Local Authorities Welikanda Pradeshiya Sabha Sinhala | Tamil | English
    13839 2024 Financial Local Authorities Matara Municipal Council Sinhala | Tamil | English
    13840 2024 Financial Local Authorities Pradeshiya Saba Valikamam North Sinhala | Tamil | English
    13841 2024 Financial Local Authorities Weligama Urban Council Sinhala | Tamil | English
    13842 2024 Financial Local Authorities Matara Pradeshiya Sabha Sinhala | Tamil | English
    13843 2024 Financial Local Authorities Hakmana Pradeshiya Sabha Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable