• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    5973 2018 Financial Ministries and Departments Head 294-Department of National Zoological Gardens Sinhala | Tamil | English
    5974 2018 Financial Ministries and Departments Head 298 - Department of Measurement Units, Standards and Services Sinhala | Tamil | English
    5975 2018 Financial Ministries and Departments Head 308 – Department of Posts Sinhala | Tamil | English
    5976 2018 Financial State Corporations Private Health Services Regulatory Council -2018 Sinhala | Tamil | English
    5977 2018 Financial State Corporations Sri Lanka Cement Corporation - 2018 Sinhala | Tamil | English
    5978 2018 Financial State Corporations Sri Lanka Institute of Development Administration - 2018 Sinhala | Tamil | English
    5979 2018 Financial Ministries and Departments Head 07- Judicial Service Commission Sinhala | Tamil | English
    5980 2018 Financial Ministries and Departments Head 130 - Ministry of Public Administration and Management Sinhala | Tamil | English
    5981 2018 Financial Ministries and Departments Head 136 – Ministry of Sports Sinhala | Tamil | English
    5982 2018 Financial Ministries and Departments Head-230 Legal Draftsman’s Department Sinhala | Tamil | English
    5983 2018 Financial Ministries and Departments Head 235- Department of Law Commission Sinhala | Tamil | English
    5984 2018 Financial Ministries and Departments Head 246 - Department of Inland Revenue Sinhala | Tamil | English
    5985 2018 Financial Ministries and Departments Head 272 - District Secretariat, Kurunegala Sinhala | Tamil | English
    5986 2018 Financial Ministries and Departments Head 274 – Anuradhapura District Secretariat Sinhala | Tamil | English
    5987 2018 Financial Ministries and Departments Head 315 – Report of the Auditor General on the Northern Provincial Council Year 2018 Sinhala | Tamil | English
    5988 2018 Financial Ministries and Departments Head 327 - Land Use Policy Planning Department Sinhala | Tamil | English
    5989 2018 Financial Ministries and Departments Head 04 - Judges of the Superior Courts Sinhala | Tamil | English
    5990 2018 Financial State Corporations Board of Investment of Sri Lanka – 2018 Sinhala | Tamil | English
    5991 2018 Financial Ministries and Departments Head 157 - Ministry of National Co-existence, Dialogue and Official Languages Sinhala | Tamil | English
    5992 2018 Financial Ministries and Departments Head –159 Ministry of Tourism Development and Christian Religious Affairs Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable