• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    6344 2018 Financial Ministries and Departments Head 102 – Ministry of Finance and Mass Media Sinhala | Tamil | English
    6345 2018 Financial Ministries and Departments Head 124 – Ministry of Social Empowerment, Welfare and the Kandyan Heritage Sinhala | Tamil | English
    6346 2018 Financial Ministries and Departments Head 154 – Ministry of Rural Economic Affairs Sinhala | Tamil | English
    6347 2018 Financial Ministries and Departments Head 225 –Sri Lanka Police Sinhala | Tamil | English
    6348 2018 Financial Ministries and Departments Head 226 – Department of Immigration and Emigration Sinhala | Tamil | English
    6349 2018 Financial Ministries and Departments Head 238 – Department of Fiscal Policy Sinhala | Tamil | English
    6350 2018 Financial Ministries and Departments Head 282 - Department of Irrigation Sinhala | Tamil | English
    6351 2018 Financial Ministries and Departments Head 299 – National Intellectual Property Office of Sri Lanka Sinhala | Tamil | English
    6352 2018 Financial Ministries and Departments Head 303 – Department of Textile Industries Sinhala | Tamil | English
    6353 2018 Financial Ministries and Departments Head-329- Department of Information Technology Management Sinhala | Tamil | English
    6354 2018 Financial Local Authorities Horana Urban Council, Kalutara District Sinhala | Tamil | English
    6355 2018 Financial Local Authorities Kalutara Urban Council, Kalutara District Sinhala | Tamil | English
    6356 2018 Financial Local Authorities Panadura Urban Council, Kalutara District Sinhala | Tamil | English
    6357 2018 Financial Local Authorities Agalawatta Pradeshiya Sabha, Kaluthara District Sinhala | Tamil | English
    6358 2018 Financial Local Authorities Bandaragama Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6359 2018 Financial Ministries and Departments Head 8 – National Police Commission Sinhala | Tamil | English
    6360 2018 Financial Ministries and Departments Head 104 – Ministry of National Policies and Economic Affairs Sinhala | Tamil | English
    6361 2018 Financial Ministries and Departments Head 110 – Ministry of Justice and Prison Reforms Sinhala | Tamil | English
    6362 2018 Financial Local Authorities Beruwala Pradeshiya Sabha, Kalutara District Sinhala | Tamil | English
    6363 2018 Financial Ministries and Departments Head 118 - Ministry of Agriculture Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable