• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    8619 2020 Financial Ministries and Departments State Ministry of Rattan, Brass, Clay, Furniture & Rural Industry Sinhala | Tamil | English
    8620 2020 Financial Ministries and Departments Ministry of Buddhasasana, Religious and Cultural Affaires Sinhala | Tamil | English
    8621 2020 Financial Ministries and Departments Department of Muslim Religious and Cultural Affairs Sinhala | Tamil | English
    8622 2020 Financial Ministries and Departments Department of Irrigation Sinhala | Tamil | English
    8623 2020 Financial Ministries and Departments Food Commissioner’s Department Sinhala | Tamil | English
    8624 2020 Financial Ministries and Departments State Ministry of Tanks, Reservoirs and Irrigation Development of Related Rural Paddy Fields Sinhala | Tamil | English
    8625 2020 Financial Ministries and Departments State Ministry of Co-operative Services, Marketing Development and Consumer Protection Sinhala | Tamil | English
    8626 2020 Financial Ministries and Departments State Ministry of Gem and Jewellery Related Industries Sinhala | Tamil | English
    8627 2020 Financial Ministries and Departments Head 401 – State Ministry of National Heritage, Performing Arts and Rural Arts Promotion Sinhala | Tamil | English
    8628 2020 Financial Funds Intellectual Property Fund Sinhala | Tamil | English
    8629 2020 Financial Ministries and Departments Head 407 - State Ministry of Backward Rural Areas Development and Promotion of Domestic Animal Husbandry and Minor Economic Crop Cultivation Sinhala | Tamil | English
    8630 2020 Financial Funds Thurusaviya Fund Sinhala | Tamil | English
    8631 2020 Financial Ministries and Departments Head 416 - State Ministry of Indigenous Medicine Promotion, Rural and Ayurveda Hospitals Development and Community Health Sinhala | Tamil | English
    8632 2020 Financial Ministries and Departments Head 421- State Ministry of Skill Development, Tertiary Education, Research and Innovations Sinhala | Tamil | English
    8633 2020 Financial Ministries and Departments Head 432 State Ministry of Development of Minor crops including Sugarcane, Maize, Cashew, Pepper, Cinnamon, Cloves, Betel related industries and export promotion Sinhala | Tamil | English
    8634 2020 Financial Ministries and Departments Head 116 - Ministry of trade Sinhala | Tamil | English
    8635 2020 Financial Ministries and Departments Head 135- Ministry of Plantation Industries Sinhala | Tamil | English
    8636 2020 Financial Ministries and Departments Head 161 - Ministry of Wildlife & Forest Conservation Sinhala | Tamil | English
    8637 2020 Financial Ministries and Departments Head 247 – Sri Lanka Customs Sinhala | Tamil | English
    8638 2020 Financial Ministries and Departments Rubber Development Department Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable