• இருக்குமிடம்:  
  • முகப்பு > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    8639 2020 Financial Ministries and Departments Head 315 – Report of the Auditor General on the Northern Provincial Council – Year 2020 Sinhala | Tamil | English
    8640 2020 Financial Ministries and Departments Head 320 - Department of Civil Security Sinhala | Tamil | English
    8641 2020 Financial Ministries and Departments Head 411 – State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness Sinhala | Tamil | English
    8642 2020 Financial Ministries and Departments Head 431- State Ministry of Coconut, Kithul and Palmyra Cultivation Promotion and Related Industrial Product Manufacturing and Export Diversification Sinhala | Tamil | English
    8643 2020 Financial Ministries and Departments Head 434 - State Ministry of Warehouse Facilities, Container Yards, Port Supply Facilities and Boats and Shipping Industry Development Sinhala | Tamil | English
    8644 2020 Financial Ministries and Departments Head - 205 –Department of Public Trustee Sinhala | Tamil | English
    8645 2020 Financial Ministries and Departments Head 224 - Sri Lanka Air Force Sinhala | Tamil | English
    8646 2020 Financial Ministries and Departments Head 283 – Department of Forest Conservation Sinhala | Tamil | English
    8647 2020 Financial Ministries and Departments Head 290 Department of Fisheries and Aquatic Resources Sinhala | Tamil | English
    8648 2020 Financial Ministries and Departments Head 313 – Central Provincial Council Sinhala | Tamil | English
    8649 2020 Financial Ministries and Departments Head 402 – State Ministry of Rural and School Sports Infrastructure Improvement Sinhala | Tamil | English
    8650 2020 Financial Ministries and Departments Head - 403 State Ministry of Women and Child Development, Pre-School and Primary Education, School Infrastructure and Education Services Sinhala | Tamil | English
    8651 2020 Financial Ministries and Departments Head - 420 - State Ministry of Provincial Councils and Local Government Sinhala | Tamil | English
    8652 2018 Financial Limited Liability Companies Lanka Sugar Company (Pvt) Limited Sinhala | Tamil | English
    8653 2018 Financial Limited Liability Companies Sri Lanka CERT (Private) Limited Sinhala | Tamil | English
    8654 2016 Financial Limited Liability Companies Lanka Building Material Corporation Limited Sinhala | Tamil | English
    8655 2019 Financial Foreign Funded Projects Climate Smart Irrigated Agriculture Project Sinhala | Tamil | English
    8656 2019 Financial Foreign Funded Projects Tuberculosis New Funding Model Component of Global Fund to Fight AIDS, Tuberculosis and Malaria Project Sinhala | Tamil | English
    8657 2019 Financial Limited Liability Companies Lanka Rest House Limited Sinhala | Tamil | English
    8658 2019 Financial Limited Liability Companies Magampura Port Management (Pvt) Ltd. Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable